Watch the bot · no signup
See what the strategies would do
This is a live, read-only window into Parachute strategies running in shadow— full engine parity, sizing against a parallel paper book, placing no real orders. Every scan, decision, and paper fill you see here is generated by a strategy we operate, not by any customer's account. Nothing here is a forecast, and no dollar amounts are shown — only what the bot decided, and how strongly.
3 further paper sessions are not shown: they produced no usable record, so their figures would not mean anything.
Strategies running in shadow
Each strategy we operate on paper — its decision funnel and paper Sharpe.
Too Good To Be True
9,160,465
Signals
339
Attempted
331
Placed
5,461
Filled
Price-Time Arbitrage
40,105
Signals
633
Attempted
616
Placed
7,420
Filled
Recent paper decisions
The latest would-be orders — market, side, status, relative size, and model edge.
| When | Market | Strategy | Side | Status | Relative size | Edge |
|---|---|---|---|---|---|---|
| Sep 4, 9:09 PM | BTC KXBTCD-26SEP0422-T79399.99 | yes | shadow | +356 bps | ||
| Sep 4, 7:11 PM | ETH KXETHD-26SEP0420-T2454.99 | no | shadow | +512 bps | ||
| Sep 4, 5:27 PM | BTC KXBTCD-26SEP0418-T79599.99 | yes | shadow | +152 bps | ||
| Sep 4, 5:26 PM | BTC KXBTCD-26SEP0418-T79599.99 | yes | shadow | +160 bps | ||
| Sep 4, 5:25 PM | BTC KXBTCD-26SEP0418-T79599.99 | yes | shadow | +185 bps | ||
| Sep 4, 5:23 PM | BTC KXBTCD-26SEP0418-T79699.99 | yes | shadow | +590 bps | ||
| Sep 4, 5:21 PM | BTC KXBTCD-26SEP0418-T79599.99 | yes | shadow | +171 bps | ||
| Sep 4, 5:20 PM | BTC KXBTCD-26SEP0418-T79599.99 | yes | shadow | +140 bps | ||
| Sep 4, 5:19 PM | BTC KXBTCD-26SEP0418-T79699.99 | yes | shadow | +587 bps | ||
| Sep 4, 5:19 PM | BTC KXBTCD-26SEP0418-T79599.99 | yes | shadow | +101 bps | ||
| Sep 4, 5:18 PM | BTC KXBTCD-26SEP0418-T79599.99 | yes | shadow | +185 bps | ||
| Sep 4, 5:17 PM | BTC KXBTCD-26SEP0418-T79699.99 | yes | shadow | +532 bps | ||
| Sep 4, 5:17 PM | BTC KXBTCD-26SEP0418-T79599.99 | yes | shadow | +125 bps | ||
| Sep 4, 5:15 PM | BTC KXBTCD-26SEP0418-T79599.99 | yes | shadow | +199 bps | ||
| Sep 4, 5:14 PM | BTC KXBTCD-26SEP0418-T79599.99 | yes | shadow | +430 bps | ||
| Sep 4, 5:13 PM | ETH KXETHD-26SEP0418-T2459.99 | no | shadow | +371 bps | ||
| Sep 4, 5:13 PM | BTC KXBTCD-26SEP0418-T79599.99 | yes | shadow | +306 bps | ||
| Sep 4, 5:12 PM | ETH KXETHD-26SEP0418-T2459.99 | no | shadow | +377 bps | ||
| Sep 4, 5:11 PM | ETH KXETHD-26SEP0418-T2459.99 | no | shadow | +426 bps | ||
| Sep 4, 5:10 PM | ETH KXETHD-26SEP0418-T2459.99 | no | shadow | +287 bps | ||
| Sep 4, 5:08 PM | ETH KXETHD-26SEP0418-T2459.99 | no | shadow | +538 bps | ||
| Sep 4, 5:07 PM | ETH KXETHD-26SEP0418-T2459.99 | no | shadow | +352 bps | ||
| Sep 4, 5:06 PM | ETH KXETHD-26SEP0418-T2459.99 | no | shadow | +287 bps | ||
| Sep 4, 5:05 PM | ETH KXETHD-26SEP0418-T2459.99 | no | shadow | +244 bps |
How to read this page
What shadow mode is, and what stays private.
This is paper, not a real book. Every strategy shown here runs in shadow mode: it evaluates live markets with the exact engine the live bot uses, but places no real orders and holds no real positions. The decisions are what the bot would do.
No customer data, no dollars. These strategies are operated by Parachute, not by any customer. To keep everything private and non-custodial, this page shows only counts, sides, and relative figures — never balances, P&L, or position sizes. Relative size is each decision's contract count as a fraction of the largest in view; edgeis the model's estimated advantage, in basis points.
Sharpe is the annualized paper Sharpe with a duration qualifier (trading days), or “—” while a strategy is still gathering evidence. Figures cover crypto markets (BTC / ETH) over a trailing window.
Past and simulated results are descriptive and not indicative of future results. Parachute is trading software you run on your own Kalshi account — it is not a fund and does not pool, hold, or manage customer money. Trading involves risk of loss.